The first map allows you to see each of the four community council areas in the city of Toronto. Clicking on the numbers will take you to the individual Ward statistics and clicking on the community council names will take you to a map of each of the council areas. The statistics showing country of origin are found below the first map. Scroll down to see maps of visible minorities and location of recent immigrants.
Scarborough Community Council
Total Population: | Top 10 Ethnic Origin Groups: | No. of People: | Top 10 Home Language Groups: | No. of People: | ||
602,575 | 1 | Chinese | 114,470 | 1 | Engilsh | 350,055 |
2 | East Indian | 57,355 | 2 | Chinese, n.o.s.* | 38,275 | |
3 | Filipino | 31,910 | 3 | Cantonese | 37,780 | |
4 | Sri Lanka | 27,300 | 4 | Tamil | 35,620 | |
5 | Canadian | 26,010 | 5 | Mandarin | 14,165 | |
6 | English | 17,855 | 6 | Tagalog (Filipino) | 13,625 | |
7 | Jamican | 17,770 | 7 | Urdu | 11,070 | |
8 | Greek | 11,595 | 8 | Gujarati | 9,605 | |
9 | Italian | 11,585 | 9 | Bengali | 5,975 | |
10 | Scottish | 7,800 | 10 | Persian (Farsi) | 5,860 |
* n.o.s. = not otherwise specified – all Chinese other than Cantonese, Mandarin, Taiwanese, Chaochow (Teochow), Fukien, Hakka and Shanghainese.
North York Community Council
Total Population: | Top 10 Ethnic Origin Groups: | No. of People: | Top 10 Home Language Groups: | No. of People: | ||
634,995 | 1 | Chinese | 79,970 | 1 | Engilsh | 383,345 |
2 | Italian | 37,165 | 2 | Chinese, n.o.s.* | 23,910 | |
3 | East Indian | 31,510 | 3 | Russian | 19,080 | |
4 | Jewish | 27,640 | 4 | Cantonese | 17,780 | |
5 | Filipino | 24,390 | 5 | Persian (Farsi) | 16,340 | |
6 | Canadian | 21,090 | 6 | Italian | 14,780 | |
7 | Korean | 18,705 | 7 | Mandarin | 14,170 | |
8 | Iranian | 17,285 | 8 | Korean | 14,090 | |
9 | English | 16,230 | 9 | Spanish | 12,600 | |
10 | Jamaican | 11,450 | 10 | Tagalog (Filipino) | 10,710 |
Toronto and East York Community Council
Total Population: | Top 10 Ethnic Origin Groups: | No. of People: | Top 10 Home Language Groups: | No. of People: | ||
642,680 | 1 | Chinese | 61,190 | 1 | Engilsh | 477,100 |
2 | Canadian | 30,510 | 2 | Chinese, n.o.s.* | 17,050 | |
3 | Portuguese | 2,585 | 3 | Cantonese | 16,730 | |
4 | English | 22,465 | 4 | Portuguese | 16,140 | |
5 | East Indian | 18,290 | 5 | Mandarin | 8,040 | |
6 | Italian | 17,405 | 6 | Spanish | 7,385 | |
7 | Filipino | 14,150 | 7 | Greek | 6,050 | |
8 | Greek | 14,020 | 8 | French | 5,385 | |
9 | Irish | 10,860 | 9 | Vietnamese | 5,210 | |
10 | Jewish | 10,720 | 10 | Italian | 5,145 |
Etobicoke York Community Council
Total Population: | Top 10 Ethnic Origin Groups: | No. of People: | Top 10 Home Language Groups: | No. of People: | ||
595,195 | 1 | Italian | 58,145 | 1 | Engilsh | 383,300 |
2 | East Indian | 41,800 | 2 | Italian | 20,895 | |
3 | Portuguese | 31,590 | 3 | Spanish | 20,470 | |
4 | Canadian | 23,730 | 4 | Portuguese | 17,305 | |
5 | Polish | 18,400 | 5 | Panjabi (Punjabi) | 12,985 | |
6 | Jamaican | 18,300 | 6 | Polish | 9,905 | |
7 | English | 17,230 | 7 | Vietnamese | 8,460 | |
8 | Chinese | 14,840 | 8 | Urdu | 7,490 | |
9 | Ukrainian | 14,140 | 9 | Ukrainian | 7,055 | |
10 | Filipino | 12,580 | 10 | Gujarati | 6,135 |